EchoLink CQ List

Home
Take a Tour
Download
Validation
Interfaces
Support and FAQs
Help Files
Call CQ!
News and Tips
Vanity Node Numbers
Conference Servers
Routers and Firewalls
Current Logins
Link Status

 

Call CQ is a feature of the latest versions of EchoLink for Windows, iOS, Android, and Web.

As of: 13:58 UTC [Refresh]

Now Calling CQ

The following EchoLink nodes are currently Calling CQ.

Any pairs of stations in this list that have matching preferences will be automatically connected to each other and removed from the list, so the list normally shows only those stations that are not a match for one another.

Callsign Country Accept
Languages
Accept
Countries
Accept
Node Types
# Callsign
Exclusions
Reachability Time in Queue
(m:s)

Recent CQ QSOs

Connect
Date/Time
Caller Time in Queue
(m:s)
Peer Time in Queue
(m:s)
Tue Jul 07 13:33:32 UTC 2026  KR4JIQ  18:28  VE3JAR  0:13 
Tue Jul 07 13:14:16 UTC 2026  KC9R  0:20  KR4JIQ  0:09 
Tue Jul 07 12:18:51 UTC 2026  KR4JIQ  10:15  KC2RXV  0:01 
Tue Jul 07 12:07:43 UTC 2026  2E0UUC  0:10  KR4JIQ  14:47 
Tue Jul 07 10:45:41 UTC 2026  W3OJ  0:10  VE3JAR  0:42 
Tue Jul 07 08:46:08 UTC 2026  KE4JQC  0:10  KR4JIQ  0:53 
Tue Jul 07 08:34:37 UTC 2026  DL4RCN  0:10  KR4JIQ  70:01 
Tue Jul 07 06:44:00 UTC 2026  M7NQZ  0:10  KR4JIQ  13:13 
Tue Jul 07 06:30:02 UTC 2026  JA2TNS  9:44  KR4JIQ  0:11 
Tue Jul 07 06:18:24 UTC 2026  KJ7PUL  0:10  KR4JIQ  5:03 
 

 

Copyright © 2002- EchoLink.org — EchoLink is a registered trademark of Synergenics, LLC