Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 6 Dec 2021 11:34:06 UTC
Total Logged In: 6293
Repeaters
(2526)
[Conferences] [Links] [Users]
| Call | Location | Status | Time | Node |
| 4J4J-R | Azerbaijan, Baku (1) | ON | 14:30 | 686922 |
| 4O0VBA-R | R4, Bjelasica, MNE | ON | 12:31 | 971571 |
| 4O0VKO-R | R3, Lovcen, MNE | ON | 12:30 | 971575 |
| 4S6ARA-R | ARA-Lanka(Repeater 01) | ON | 17:01 | 803348 |
| 4S7RS-R | RSSL (Net:15.30 UTC) | ON | 16:59 | 226020 |
| 4X1ZQ-R | Allstar link [0/20] | ON | 13:06 | 583325 |
| 4X6HF-R | TLV Israel | ON | 03:30 | 530229 |
| 4Z1IZ-R | KM72OR93 Haifa Rep R12 | ON | 13:31 | 169676 |
| 5B4ALC-R | RV59/R5b Vavatsinia | ON | 13:30 | 640426 |
| 5B4NC-R | [Svx] RV58 Nicosia | ON | 13:32 | 580280 |
| 6K0FR-R | nodetype>conf>*-kore (1) | ON | 20:28 | 764314 |
| 6K2BKL-R | DMR+815 EchoLink-CLUB (1) | ON | 20:31 | 401698 |
| 6K2IRP-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | BUSY | 20:30 | 403375 |
| 6L0JA-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Åë½ÅÇùȸ | BUSY | 20:30 | 892527 |
| 6M0NN-R | DMR 518 (2) | ON | 20:33 | 519671 |
| 6M0OD-R | Àü³²º»ºÎ433.880 | BUSY | 20:31 | 729099 |
| 6Y5RA-R | In Conference *CDARI [2/15] | ON | 06:06 | 296962 |
| 7Z1TT-R | JEDDAH DMR [0/20] | ON | 14:06 | 423768 |
| 8P6RR-R | In Conference *CDARI [2/10] | ON | 07:06 | 152150 |
| 9A0DPE-R | Petrinja, Croatia [0/20] | ON | 12:06 | 304231 |
| 9A0LPZ-R | Pozega 145,5875 MHz -R | ON | 12:28 | 835529 |
| 9A1AAM-R | Croatia, Istra, Rovinj | ON | 12:33 | 898489 |
| 9H1UHF-R | Mtarfa, MALTA. JM75EV | ON | 12:32 | 552882 |
| 9M4CKL-R | KUALA LUMPUR (1) | ON | 17:27 | 433947 |
| 9M4RAB-R | 147.7125Mhz | BUSY | 19:29 | 423751 |
| 9W2RUT-R | 9M4RLG MARTS NatLink (2) | ON | 19:31 | 908760 |
| 9W4GPA-R | RoIPMARS OJØ3rf | ON | 19:31 | 324499 |
| A47RS-R | Muscat LL93eo | ON | 15:32 | 195822 |
| AA0NC-R | ELDON MO [0/20] | ON | 05:06 | 328417 |
| AA0RC-R | Mexico, MO [0/20] | ON | 05:06 | 296997 |
| AA0X-R | Osawatomie, KS [0/10] | ON | 05:06 | 213591 |
| AA3RG-R | PineGrove, PA 146.640 | ON | 06:32 | 149493 |
| AA4CB-R | Ridge Manor,FL [0/10] | ON | 06:06 | 387121 |
| AA4RV-R | Franklin County, NC | ON | 06:30 | 948641 |
| AA5PD-R | KG5BGO Repeater 145.190 | ON | 05:32 | 775265 |
| AA5R-R | Austin,TX [0/3] | ON | 05:06 | 681222 |
| AA7IP-R | Italy - Roccabruna CN | ON | 12:31 | 752852 |
| AA7SC-R | Henderson, NV [0/20] | ON | 03:06 | 164790 |
| AA8CC-R | Buckhannon, WV, USA | ON | 06:06 | 375539 |
| AA9JR-R | 443.950+ Milwaukee,WI. [0/2 | ON | 05:06 | 413243 |
| AA9RA-R | *Con Sabor A Pueblo* (6) | ON | 05:30 | 606638 |
| AA9VI-R | Chicago, IL [0/10] | ON | 05:06 | 7641 |
| AB0DX-R | Washington, IA | ON | 05:28 | 688179 |
| AB0PC-R | Bailey, CO [0/20] | ON | 04:06 | 928358 |
| AB1MC-R | Zephyrhills Fl [0/20] | ON | 06:06 | 954772 |
| AB1PH-R | East Walpole, MA, US [0/20] | ON | 06:06 | 665560 |
| AB2XN-R | Lowville, NY 8pm net | ON | 06:29 | 427886 |
| AB4KK-R | Folkston GA [0/20] | ON | 06:06 | 626696 |
| AB6IS-R | Stockton,Ca. | BUSY | 03:31 | 601221 |
| AB7BS-R | OC/CARLA [0/20] | ON | 03:06 | 256964 |
| AB8DT-R | Cedar Springs, MI [0/20] | ON | 06:06 | 755336 |
| AC2GE-R | 147.030 - 1000 Islands | ON | 06:31 | 634618 |
| AC4DM-R | Ingle, KY | ON | 06:28 | 547189 |
| AC7IL-R | Tucson, AZ | ON | 04:06 | 573109 |
| AC7QE-R | 147.12/444.225 Mt Hood | ON | 03:31 | 329379 |
| AC8ZT-R | [Svx] Grand Haven MI | ON | 06:30 | 239794 |
| AC9F-R | Iola, WI [0/20] | ON | 05:06 | 822680 |
| AD1U-R | SCAN-i DMR [1/5] | ON | 03:06 | 297282 |
| AD7DD-R | Spokane Valley, WA | ON | 03:06 | 858143 |
| AD7NY-R | Portland Oregon | ON | 03:32 | 574925 |
| AD8G-R | Cleveland, OH [0/20] | ON | 06:06 | 890726 |
| AD9OV-R | Greenville, IL | ON | 05:33 | 228190 |
| AE0N-R | Richfield MN 224.660 (1) | ON | 05:30 | 263469 |
| AE5RU-R | 147.270 Batesville,AR | ON | 05:32 | 916445 |
| AE6TV-R | San Dimas, CA | ON | 03:06 | 246180 |
| AE7MK-R | Quincy, WA [0/20] | ON | 03:06 | 764259 |
| AF0W-R | Longmont, CO [0/20] | ON | 11:06 | 496640 |
| AF4Y-R | Blackey, KY [0/20] | ON | 06:06 | 580564 |
| AF5LW-R | Tulsa, OK USA [0/20] | ON | 05:06 | 907575 |
| AF5SB-R | EM46 [0/10] | ON | 05:06 | 215401 |
| AF5XP-R | Sulphur,La [0/20] | ON | 05:06 | 367505 |
| AF6MC-R | Madera, CA [0/20] | ON | 03:06 | 940653 |
| AF7DX-R | Private Conferance | ON | 03:13 | 9865 |
| AG2NJ-R | Southern NJ [0/20] | ON | 06:06 | 865376 |
| AG5BB-R | Hobbs New Mexico [0/20] | ON | 04:06 | 281850 |
| AG5RB-R | Bellaire Texas [0/20] | ON | 05:06 | 150356 |
| AG6AU-R | Placerville, CA | ON | 03:06 | 668182 |
| AH6JA-R | HILO, HAWAII | ON | 01:28 | 471133 |
| AI3I-R | Armstrong County, PA [0/25] | ON | 06:06 | 72052 |
| AI6BX-R | Redlands, CA | ON | 03:06 | 275520 |
| AJ4NR-R | York, SC [0/20] | ON | 06:06 | 958954 |
| AJ7E-R | Sun Valley, NV | ON | 03:06 | 7926 |
| AK3J-R | Somerset, PA K3SMT-R | ON | 06:28 | 506066 |
| AK4B-R | Cullman, AL | ON | 05:26 | 9419 |
| AK4GS-R | Hendersonville, TN [0/20] | ON | 05:06 | 888679 |
| AP2ARS-R | PARS 2m Network (1) | ON | 16:29 | 362378 |
| AP2CJ-R | Islamabad [0/20] | ON | 16:06 | 745259 |
| BG7DYF-R | *ºþÄÏ»³»¯Á¹É½775ÖÐ¼Ì | ON | 19:32 | 327563 |
| BI7KJE-R | *ÉîÛÚ438.275IðNÖÐÀ^* | ON | 19:31 | 641615 |
| BM1CFF-R | Keelung ^_^ º£ÑóVö (1) | ON | 19:28 | 201813 |
| BM1CKC-R | Ruifang, New Taipei | ON | 19:33 | 704894 |
| BM2NOR-R | C9 Yilan | ON | 19:29 | 315801 |
| BM4AIK-R | Ct - Kaohsiung @ TaiWan | ON | 19:32 | 318464 |
| BM5FFF-R | [ORP] Changhwa, Taiwan | ON | 19:30 | 631053 |
| BM5FVP-R | Yunlin (1) | ON | 19:28 | 606287 |
| BR7BDB-R | CHINA HUNAN YUEYANG | ON | 19:30 | 689596 |
| BV5AC-R | [SVX]431.98,Changhwa,Taiwan | ON | 19:32 | 531984 |
| BV5DJ-R | [SVX]433.125,Taichung,T (1) | ON | 19:29 | 335009 |
| C91PM-R | [SvxBPi]438.700-7.6D026 | ON | 13:32 | 607142 |
| CA1HDG-R | REDCHILE-Coquimbo (1) | ON | 08:31 | 753095 |
| CE1CPI-R | RADIO CLUB COPIAPO (1) | ON | 08:30 | 334254 |
| CE1NAH-R | REDCHILE Alto Hospicio (1) | ON | 08:32 | 575643 |
| CE1WGN-R | Arica - Chile (2) | ON | 08:24 | 876094 |
| CE2RPE-R | RC PROVINCIAL ELQUI (5) | ON | 08:29 | 358119 |
| CE2WUI-R | In Conference CE2RPE-R | ON | 08:30 | 855230 |
| CE3LWV-R | REDCHILE-Mra. Pinto (1) | ON | 08:30 | 699543 |
| CE3MRO-R | 224.380-T123.0 Stgo. | ON | 08:31 | 678097 |
| CE4RLY-R | 146.380+600 Mhz Talca | ON | 07:32 | 709840 |
| CE5RMC-R | Chiguayante, Chile | ON | 08:32 | 603614 |
| CE5RPP-R | RC Pencopolitano | ON | 08:28 | 841807 |
| CM1MM-R | Connect BY *LAGRANDE* | BUSY | 13:06 | 232784 |
| CM6ECM-R | In Conference *LAGRANDE* | BUSY | 06:31 | 310031 |
| CN8VX-R | ASL-DMR [0/20] | ON | 12:06 | 799775 |
| CO6EGM-R | In Conference *KEYWEST* | BUSY | 06:30 | 371610 |
| CQ0ESSO-R | [TETRA] Serra do Socorro | ON | 11:31 | 731150 |
| CQ0UAZ-R | In Conference *ETR-LINK* | BUSY | 11:31 | 577107 |
| CQ0UCAS-R | Repetidor da Peninha | ON | 11:28 | 335193 |
| CQ0UMM-R | In Conference *ETR-LINK* | ON | 11:28 | 201580 |
| CQ0UMT-R | @ ct7ami | ON | 11:30 | 159049 |
| CQ0UP-R | Serra de Sao Mamede | BUSY | 11:32 | 647558 |
| CQ0UPRT-R | In Conference *LUSO-USA* | BUSY | 11:32 | 245134 |
| CQ0UREP-R | Pragal, Almada | ON | 11:30 | 494576 |
| CQ0URTD-R | [ORP] Amarante, Portugal | ON | 11:30 | 854774 |
| CQ0VSA-R | Serra de Arga | ON | 11:33 | 624771 |
| CT1DJR-R | In Conference *ETR-LINK* | BUSY | 11:30 | 182459 |
| CX3DW-R | MONTEVIDEO | BUSY | 08:30 | 887393 |
| CX6DXX-R | Rpt. "La Pedrense" (1) | ON | 08:30 | 284620 |
| CX6TXX-R | castillos | ON | 08:31 | 951940 |
| D70JJ-R | Àü±¹ ¿¡ÄÚ¸µÅ© Ŭ·´ (15) | ON | 20:31 | 721806 |
| D70KB-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | BUSY | 20:31 | 412417 |
| D80MK-R | ÃæºÏº»ºÎ433.800 | ON | 20:30 | 577321 |
| D90IU-R | KOREA-EchoLink-CLUB (22) | ON | 20:33 | 204128 |
| DB0AA-R | [Svx] 439200, Oberkochen | ON | 12:30 | 394461 |
| DB0ABA-R | Wuestenbuch 439,375 Mhz | ON | 12:30 | 330854 |
| DB0AF-R | Altdoebern 145.6125 | ON | 12:33 | 8715 |
| DB0AMB-R | JN59MB | ON | 12:26 | 233842 |
| DB0BHV-R | [Svx] Bremerhaven 2m (1) | ON | 12:32 | 957085 |
| DB0BKM-R | Insel Borkum 145.2875 MHz | ON | 12:30 | 920267 |
| DB0BLA-R | [Svx] 438.575 , Bad Lausik | ON | 12:29 | 863583 |
| DB0BLG-R | [Svx] Blumberg JN47GU | ON | 12:33 | 758002 |
| DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 12:32 | 48880 |
| DB0BNV-R | [ORP] Bremen 438.725 MHz | ON | 12:32 | 5886 |
| DB0BOH-R | [Svx] 438.725 , Bocholt | ON | 12:32 | 46399 |
| DB0BZA-R | Projekt-PEGASUS.net | ON | 12:32 | 711280 |
| DB0CI-R | Schramberg/Black Forest | ON | 12:29 | 7355 |
| DB0CJ-R | Amberg Oberpfalz [0/20] | ON | 12:06 | 319054 |
| DB0CSD-R | [Svx]Chemnitz | ON | 12:33 | 506031 |
| DB0CU-R | [Svx] Cuxhaven 70cm (1) | ON | 12:33 | 7048 |
| DB0DAM-R | [Svx]Dammer Berge 438.7125 | ON | 12:31 | 49993 |
| DB0DAU-R | Daun - Eifel 438.812,5 | ON | 12:32 | 503175 |
| DB0DBW-R | 145.6125 JO30XM F74.de | ON | 12:30 | 432179 |
| DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 12:32 | 759801 |
| DB0DOB-R | Wattenheim | ON | 12:28 | 851533 |
| DB0DOS-R | [Svx]Osnabrück 438.400 | ON | 12:29 | 49099 |
| DB0DRI-R | Bad Driburg, JO41MS | ON | 12:31 | 387559 |
| DB0DTR-R | [svx]Trier 145.575 -0.6 | ON | 12:33 | 181930 |
| DB0EBE-R | [Svx] 439.0375, EBERSBERG | ON | 12:33 | 603055 |
| DB0EB-R | H27 Einbeck/Nds 2m R4 | ON | 12:33 | 555416 |
| DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 12:29 | 834936 |
| DB0ED-R | [Svx] 439.1625 Lkr. Erding | ON | 12:33 | 807790 |
| DB0EE-R | [Svx] Emmerich JO31CV | ON | 12:31 | 482691 |
| DB0EH-R | Hersbruck JN59sm | ON | 12:30 | 22580 |
| DB0EIN-R | [Svx] JO41VU | ON | 12:30 | 37574 |
| DB0EL-R | [Svx] Munich 439.275 | ON | 12:29 | 7385 |
| DB0EMS-R | 70cm UHF-Emsland (1) | ON | 12:31 | 375836 |
| DB0ERZ-R | [Svx]439.1125, Auersberg | ON | 12:31 | 672396 |
| DB0ET-R | [Svx] Emden LH JO33MJ R (1) | ON | 12:31 | 663288 |
| DB0EWB-R | [Svx] Geestequelle 439. (1) | ON | 12:32 | 47666 |
| DB0FA-R | JO52CV | ON | 12:28 | 281537 |
| DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 12:31 | 339990 |
| DB0FFO-R | Eisenhuettenstadt | ON | 12:33 | 769668 |
| DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 12:29 | 955615 |
| DB0FLW-R | TETRA DMO 434.7375, Leipzig | ON | 12:29 | 414971 |
| DB0FRG-R | Schauinsland, Freiburg | ON | 12:29 | 891536 |
| DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 12:32 | 329356 |
| DB0FTS-R | [Thr-Link].7625 db0fts.de | ON | 12:30 | 905080 |
| DB0FUL-R | [Svx] Fulda | ON | 12:31 | 963194 |
| DB0FWS-R | Schweinfurt | ON | 12:33 | 685818 |
| DB0GIS-R | [Svx] 438.650, Fernwald | ON | 12:30 | 961296 |
| DB0GRI-R | U06 (1) | ON | 12:29 | 692977 |
| DB0GSW-R | [ThrLink] Weimar TH | ON | 12:33 | 315527 |
| DB0GWD-R | [Svx] 145.675- Greifswald | ON | 12:29 | 185580 |
| DB0GZ-R | 439.350 Alfeld JO41VX | ON | 12:29 | 206527 |
| DB0HAL-R | [Svx] Halle 439.000 | ON | 12:31 | 898487 |
| DB0HAT-R | [Ruhrlink] Hamm | ON | 12:32 | 547142 |
| DB0HBP-R | [Svx] 439.125, Peine JO52CH | ON | 12:31 | 728174 |
| DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 12:30 | 638003 |
| DB0HEL-R | [Svx] 439.075, Helgoland | ON | 12:33 | 870062 |
| DB0HEW-R | [Svx] 438.550, Geesthacht | ON | 12:32 | 203651 |
| DB0HFT-R | [Svx] Bremen 438.875 | ON | 12:31 | 528276 |
| DB0HHG-R | [SvxRasp]439.250,Goettingen | ON | 12:32 | 391088 |
| DB0HHH-R | [Svx] 145.75, HH-Lohbruegge | ON | 12:31 | 987869 |
| DB0HOF-R | [Svx] 438.9125, Hof | ON | 12:32 | 757246 |
| DB0HRC-R | [Svx] Oebles 438.725 | ON | 12:32 | 476992 |
| DB0HRH-R | [Svx] Küssaburg 439.200 | ON | 12:30 | 831754 |
| DB0HTV-R | Frankfurt/Main TV Tower | ON | 12:31 | 845239 |
| DB0IK-R | nr. Arnstadt | ON | 12:32 | 285387 |
| DB0INS-R | [Svx] Grosser Inselsberg | ON | 12:30 | 392904 |
| DB0IS-R | [Ruhrlink] Iserlohn | ON | 12:32 | 6040 |
| DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 12:32 | 190705 |
| DB0KLL-R | Kall/Eifel 438.25- YSF | ON | 12:31 | 379739 |
| DB0KX-R | Viersen JO31EG FM | ON | 12:33 | 501790 |
| DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 12:28 | 474968 |
| DB0LBX-R | SW-Germany | ON | 05:23 | 323267 |
| DB0LC-R | Scheidegg 439.375 -7.6 | ON | 12:31 | 340877 |
| DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 12:32 | 951208 |
| DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 12:28 | 111100 |
| DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 11:30 | 77933 |
| DB0LOS-R | Brandenburg/Rauen | ON | 12:29 | 951176 |
| DB0LP-R | [Svx] 439,325 Parsberg | ON | 12:33 | 273458 |
| DB0LS-R | Lauchhammer 439.375 | ON | 12:33 | 7316 |
| DB0LY-R | [Svx] 439.325, Lychen | ON | 12:32 | 519576 |
| DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 12:29 | 237686 |
| DB0MGH-R | [Svx] Bad Mergentheim 438,6 | ON | 12:29 | 235075 |
| DB0MGN-R | [Thr-Link] Meiningen/City | ON | 12:33 | 466108 |
| DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 12:31 | 531860 |
| DB0MIA-R | [Svx] Heiligenhafen 438.475 | ON | 12:30 | 187113 |
| DB0MI-R | [Svx] Miltenberg JN49PS | ON | 12:32 | 733653 |
| DB0MOL-R | Strausberg 439.200 (1) | ON | 12:28 | 759256 |
| DB0MUE-R | TETRA-DMO-RPT DL Muelheim | ON | 12:29 | 856593 |
| DB0NAS-R | Niendorf a.d.St. | ON | 12:29 | 305349 |
| DB0NFL-R | Forst-JO71HR | ON | 12:30 | 584976 |
| DB0NGU-R | [Svx] Niedergrafschaft (1) | ON | 12:30 | 593219 |
| DB0NHM-R | [Svx] Northeim 145.600 | ON | 12:33 | 643561 |
| DB0NLS-R | Lauta 145.7375 | ON | 12:30 | 523662 |
| DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 12:31 | 390251 |
| DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 12:29 | 939467 |
| DB0OL-R | [Svx]Oldenburg 438.650 | ON | 12:30 | 880675 |
| DB0OX-R | [Svx] Norden 438.700 | ON | 12:30 | 764497 |
| DB0PBG-R | Stadt Papenburg www.i57 (1) | ON | 12:30 | 228506 |
| DB0PDF-R | [Svx] Sage Oldenburg/Land | ON | 12:32 | 715492 |
| DB0PER-R | [Svx] Perleberg JO53wb | ON | 12:29 | 22976 |
| DB0POB-R | Kalvarienberg 439.075 [0/20 | ON | 12:06 | 85851 |
| DB0PTW-R | 23cm SHF-Emsland | ON | 12:32 | 912829 |
| DB0PX-R | Eschborn F43 | ON | 12:29 | 492082 |
| DB0QH-R | [Svx] Arnsberger Wald | ON | 12:33 | 552863 |
| DB0RBB-R | Boeblingen 439.3875 | ON | 12:32 | 1990 |
| DB0RDT-R | Tauberfeld 439.150 | ON | 12:06 | 85859 |
| DB0REN-R | [Svx] 438.825, Wetzstein | ON | 12:30 | 579989 |
| DB0RIG-R | Göppingen JN48WQ 439050 | ON | 12:29 | 204765 |
| DB0ROD-R | [Svx] Rodenberg 439.300Mhz | ON | 12:30 | 426046 |
| DB0RP-R | Regensburg (JN68ba) fre | ON | 13:10 | 199766 |
| DB0RTV-R | Rheine JO32QG 145,6125 | ON | 12:29 | 501950 |
| DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 12:31 | 743865 |
| DB0RVB-R | [Svx] 23cm Bad Sachsa | ON | 12:29 | 696897 |
| DB0RWP-R | Rottweil **438,575 MHZ** | ON | 12:31 | 72100 |
| DB0SC-R | [Svx] Lauda-Koenigshofen 43 | ON | 12:29 | 397388 |
| DB0SG-R | [Svx] Bonn 439.050 | ON | 12:30 | 259495 |
| DB0SLK-R | [Svx] Schoenebeck/E | ON | 12:29 | 406307 |
| DB0SL-R | [Svx] DEG/Bayer.Wald 70cm | ON | 12:31 | 691274 |
| DB0SM-R | 2m VHF-Emsland/Meppen (1) | ON | 12:29 | 829246 |
| DB0SON-R | [Svx] 439,175 MHz@Sonneberg | ON | 12:30 | 460935 |
| DB0SP-R | Berlin JO62NK | ON | 12:28 | 255413 |
| DB0SRB-R | Saalfeld/Saale | ON | 11:32 | 283175 |
| DB0SR-R | DB0SR-UHF, Saarbruecken | ON | 12:31 | 56785 |
| DB0SWR-R | [Svx] Wertheim/Main 438,725 | ON | 12:32 | 557890 |
| DB0SZ-R | DE-Salzgitter | ON | 12:32 | 240444 |
| DB0TA-R | Berlin/Birkholzaue | ON | 12:32 | 930349 |
| DB0TC-R | [SVX] FREISING, 438.800 MHz | ON | 12:30 | 55188 |
| DB0TDR-R | [ThrLink] Satow MeckPom | ON | 12:30 | 434642 |
| DB0TFM-R | Teufelsmühle | ON | 12:32 | 374241 |
| DB0THA-R | [ORP] JO50JP | ON | 12:32 | 897367 |
| DB0TMH-R | 438.7125Trautmannshofen | ON | 12:29 | 6000 |
| DB0TRS-R | Traunstein 439.125 | ON | 12:30 | 404187 |
| DB0TUD-R | [Svx] Dresden 438.875 | ON | 12:33 | 387191 |
| DB0TUX-R | Perwenitz near Berlin | ON | 12:30 | 729661 |
| DB0UC-R | COBURG BAVARIA GERMANY | ON | 13:26 | 96450 |
| DB0UHF-R | Kaisersbach JN48TW | ON | 12:29 | 625549 |
| DB0ULM-R | [Svx] Ulm Universitaet | ON | 11:33 | 289983 |
| DB0USL-R | Uslar 432.825 MHz | ON | 12:31 | 37170 |
| DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 12:30 | 365144 |
| DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 03:06 | 71665 |
| DB0VQ-R | Bad Bentheim JO32OH | ON | 12:30 | 416499 |
| DB0VS-R | Moenchweiler 439.325 MHz | ON | 12:31 | 439325 |
| DB0WA-R | Telekom Tower Aachen | ON | 12:32 | 652436 |
| DB0WET-R | [Ruhrlink] Wetter | ON | 12:33 | 8070 |
| DB0WGS-R | [Svx] Wegscheid 439.300 | ON | 12:29 | 83830 |
| DB0WIZ-R | [NFM] 438.450 -7.6 JO41VH | ON | 12:31 | 458646 |
| DB0WOF-R | Rep 70cm pse call cq | ON | 12:28 | 141955 |
| DB0WOL-R | Brandenburg/Wollenberg | ON | 12:31 | 683542 |
| DB0WSM-R | [Svx] Brake, Germany (1) | ON | 12:30 | 203949 |
| DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 12:33 | 533978 |
| DB0WTV-R | [Svx] Wilhelmshaven JO4 (1) | ON | 12:29 | 200060 |
| DB0WV-R | 145.625, Illmensee | ON | 12:31 | 301572 |
| DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 12:31 | 434127 |
| DB0XG-R | [Svx] 145,775 Greding | ON | 12:30 | 230093 |
| DB0XH-R | [Svx] 439.200, HH-Blankenes | ON | 12:30 | 900542 |
| DB0XJ-R | Stade, JO43RO | ON | 12:31 | 275703 |
| DB0XN-R | Stollberg | ON | 12:31 | 707908 |
| DB0XR-R | Hornberg JN37VP | ON | 12:30 | 205527 |
| DB0XW-R | jo33un WTM-I02 145,775 | ON | 12:30 | 162698 |
| DB0XY-R | [Svx]Bocksberg/Harz438,725 | ON | 12:29 | 278589 |
| DB0YS-R | Siegen | ON | 12:30 | 637002 |
| DB0YY-R | Ludwigsburg 145.7125 | ON | 12:29 | 55088 |
| DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 12:32 | 75518 |
| DB0ZUS-R | nr.Augsburg(JN58HJ)free | ON | 12:33 | 283570 |
| DB6KD-R | [Svx] Fq, MyTown (1) | ON | 12:31 | 507883 |
| DC8MH-R | DB0GSH Goslar | ON | 12:33 | 343270 |
| DD9PN-R | Testlink to DM0WO Worms | ON | 12:32 | 346421 |
| DF9EY-R | [SVX] DB0BOR Borken NRW | ON | 12:31 | 834796 |
| DG0CCO-R | Tangermunde 434.520 | ON | 12:33 | 7812 |
| DG7AA-R | [Svx] 438.6125, Test on Dum | ON | 12:29 | 991593 |
| DL0IAW-R | Campertrack.org (3) | ON | 11:32 | 981193 |
| DL1EBN-R | Testmodus | ON | 12:31 | 673859 |
| DL5EF-R | [Svx] Kaufbeuren | ON | 12:30 | 400256 |
| DL8MKG-R | Testlink zu DO0SAW | ON | 12:33 | 275595 |
| DM0DOS-R | HansaLink Doerenberg | ON | 12:31 | 49066 |
| DM0FOX-R | Ingolstadt | ON | 12:29 | 165933 |
| DM0GAP-R | [ThrLink]Garmisch-P. Bayern | ON | 12:30 | 771931 |
| DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 12:30 | 254906 |
| DM0HA-R | [Ruhrlink] Hagen | ON | 12:33 | 5080 |
| DM0HR-R | [ThrLink] Eisenach / Thueri | ON | 12:30 | 597374 |
| DM0KR-R | Krefeld | ON | 12:32 | 488311 |
| DM0KWD-R | [Svx] 438.625 Halle/S. | ON | 12:31 | 663546 |
| DM0LEI-R | SvxLink-Leipzig,439.150 | ON | 12:30 | 662699 |
| DM0MAX-R | [Svx] 438.7375 MHz, Holsen | ON | 12:30 | 357558 |
| DM0MW-R | [Svx] Hochschule Mittweida | ON | 12:32 | 972538 |
| DM0RH-R | JN59ML | ON | 12:33 | 826724 |
| DM0RLB-R | Rochlitzer Berg | ON | 12:31 | 917529 |
| DM0STR-R | Liebschuetz Berg | ON | 12:33 | 816751 |
| DM0WR-R | [Svx] 438.925 Wernigerode | ON | 12:33 | 633328 |
| DO0FWH-R | [Svx] Fq, MyTown | ON | 12:29 | 40408 |
| DO0HWI-R | [Svx] 438.5625, Wismar | ON | 12:32 | 597402 |
| DO0LF-R | [Svx] Korbach/Goldhausen | ON | 12:32 | 371428 |
| DO0LH-R | [Svx] 439.2375 Lauchheim | ON | 12:32 | 186858 |
| DO0NO-R | [Svx] Norddeich (1) | ON | 12:31 | 753316 |
| DO0RDG-R | [Svx] Ribnitz-Damgarten | ON | 12:29 | 627186 |
| DO0RM-R | [Thr-Link] Roebel/Mueritz | ON | 12:30 | 747184 |
| DO0TEK-R | [SVX]Kirchheim Teck 439.250 | ON | 12:33 | 582439 |
| DO0TPB-R | [Svx] 438.8375, Basedow | ON | 12:32 | 272360 |
| DO6GZ-R | DO0GEZ 438.6125 FM/C4FM | ON | 12:32 | 167000 |
| DP4E-R | Schoeppingen 438.675 | ON | 12:29 | 4051 |
| DS0KCF-R | ¹«ºÀ»ê³×Æ® 144.520 ¼Ûź | ON | 20:24 | 448835 |
| DS1TTS-R | KOREA-EchoLink-CLUB | BUSY | 20:33 | 756245 |
| DS2STC-R | EchoLink-DMR+815¿¬µ¿ | BUSY | 20:33 | 241164 |
| DS2WOA-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | ON | 20:33 | 284751 |
| DS2YOX-R | EchoLink-DMR+815¿¬µ¿ (1) | ON | 20:29 | 886570 |
| DS4GIP-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Å¬·´ | BUSY | 20:31 | 699951 |
| DS5UJY-R | KOREA ¿¡ÄÚ¸µÅ© Ŭ·´ | BUSY | 20:32 | 902261 |
| DS5WIS-R | Çѱ¹¿¡ÄÚ¸µÅ© Åë½Å Çù (1) | ON | 20:29 | 525781 |
| DU1ZC-R | Connected>>DUG TG [0/20] | ON | 19:06 | 616138 |
| DU9CVZ-R | Oroquieta City Misamis | BUSY | 06:31 | 637564 |
