Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 4 Oct 2024 01:23:04 UTC
Total Logged In: 6286
Repeaters
(2579)
[Conferences] [Links] [Users]
Call | Location | Status | Time | Node |
2E0EUM-R | Wickford, UK [0/1000] | ON | 02:04 | 188282 |
2E0EVP-R | Rotherham England [1/20] | ON | 02:04 | 917690 |
2E0NXK-R | Millton Keynes, UK [0/20] | ON | 02:04 | 822947 |
4F0X-R | Connected >>> 29298 [0/20] | ON | 09:04 | 842599 |
4O0VDU-R | R1x, Durmitor, MNE | ON | 03:21 | 383516 |
4O0VKO-R | R3, Lovcen, MNE | ON | 03:20 | 971575 |
4S7RS-R | RSSL (Net:15.30 UTC) | ON | 06:51 | 226020 |
4Z1IZ-R | Megido Rep R3 | ON | 04:18 | 169676 |
5B4ALC-R | RV59/R5b Cyprus | ON | 05:10 | 640426 |
5B4NC-R | Nicosia, Cyprus | ON | 04:20 | 580280 |
6K2BKL-R | [SVX]KOREA EchoLink CLU (1) | ON | 10:23 | 401698 |
6K5ZDZ-R | [SVX]KOREA EchoLink CLU (1) | ON | 10:22 | 892668 |
6L0JA-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Åë½ÅÇùȸ | BUSY | 10:05 | 892527 |
6N0KE-R | [SVX]KOREA EchoLink CLU (1) | ON | 10:21 | 351112 |
6Y5RA-R | Kingston, Jamaica | ON | 20:03 | 296962 |
7X2ARA-R | Algiers | ON | 02:23 | 542002 |
8P6AW-R | Barbados W.I. | ON | 21:03 | 826289 |
9A0USI-R | [Svx] 438.675-7.6,Sibenik | ON | 01:22 | 363664 |
9M4CKL-R | KUALA LUMPUR (1) | ON | 09:22 | 433947 |
9M4GEW-R | APP GATEWAY ARCS | ON | 09:23 | 759640 |
9M4GIR-R | MARTS NatLink Gatewa (2) | ON | 09:20 | 861851 |
9V1RS-R | Singapore [0/20] | ON | 09:04 | 288051 |
9W4GPA-R | RoIPMARS Network | ON | 09:19 | 324499 |
9Y4JAG-R | Rousillac, Trinidad W.I | ON | 21:19 | 285633 |
9Z6R-R | In Conference *REACT* | ON | 01:19 | 4187 |
A47RS-R | Muscat LL93eo | ON | 05:19 | 195822 |
AA0NC-R | ELDON MO [0/20] | ON | 20:03 | 328417 |
AA0X-R | Osawatomie, KS [0/10] | ON | 20:03 | 213591 |
AA3RG-R | PineGrove, PA 146.640 | ON | 21:18 | 149493 |
AA4CB-R | Ridge Manor,FL [0/10] | ON | 21:03 | 387121 |
AA4RV-R | Franklin County, NC | ON | 21:19 | 948641 |
AA5R-R | Austin,TX [0/3] | ON | 20:03 | 681222 |
AA8CC-R | Buckhannon, WV, USA | ON | 21:03 | 375539 |
AA9JR-R | 443.950+ Milwaukee,WI. [0/2 | ON | 20:03 | 413243 |
AA9RA-R | *Chicago Spanish* (3) | ON | 20:19 | 606638 |
AA9US-R | Marshfield WIS | ON | 20:22 | 688418 |
AA9VI-R | Chicago, IL [0/5] | ON | 20:03 | 7641 |
AB0DX-R | Washington, IA | ON | 20:22 | 688179 |
AB0PC-R | Bailey, CO [0/20] | ON | 19:03 | 928358 |
AB1PH-R | East Walpole, MA, US [0/20] | ON | 21:03 | 665560 |
AB2XN-R | Lowville, NY 146.955 | ON | 21:22 | 427886 |
AB4KK-R | Folkston GA [0/10] | ON | 21:03 | 626696 |
AB4RC-R | Tuscumbia, AL 444.650 [0/2 | ON | 20:03 | 969334 |
AB6MV-R | Moreno Valley CA [0/20] | ON | 18:03 | 964884 |
AC0EC-R | Wapello, Iowa EN41 | ON | 20:20 | 762547 |
AC0Y-R | ROCKINGHAM NC | ON | 21:19 | 86525 |
AC2GE-R | 147.030 - 1000 Islands | ON | 21:22 | 634618 |
AC3DB-R | Wexford Pennsylvania (2) | ON | 21:20 | 656969 |
AC4DM-R | INGLE, KY [0/10] | ON | 21:03 | 547189 |
AC6CG-R | Fremont CA [0/2] | ON | 18:03 | 562427 |
AC7BR-R | SLC, UT, USA | ON | 19:19 | 802022 |
AC7IL-R | Tucson, AZ [0/20] | ON | 18:03 | 573109 |
AC7O-R | Smithfield, UT | ON | 19:03 | 495125 |
AC7QE-R | 147.12/444.225 Mt Hood | ON | 18:18 | 329379 |
AC9F-R | Iola, WI [0/20] | ON | 20:03 | 822680 |
AC9WM-R | Chicago [0/20] | ON | 20:03 | 897567 |
AD0UG-R | Richmond, Ky (Open) | ON | 21:17 | 451988 |
AD1U-R | SCAN-i DMR [0/5] | ON | 18:03 | 297282 |
AD6RC-R | Northern California [0/20] | ON | 18:03 | 255277 |
AD7DD-R | Spokane Valley, WA | ON | 18:03 | 858143 |
AD9OV-R | Greenville, IL | ON | 20:21 | 228190 |
AE0N-R | Mpls,MN 224.660 | ON | 20:20 | 263469 |
AE5BZ-R | Metairie, Louisiana [0/20] | ON | 20:03 | 289509 |
AE5ME-R | Broken Arrow, OK [0/20] | ON | 20:03 | 654154 |
AF4OQ-R | Enville Tn. | ON | 20:22 | 156263 |
AF4Y-R | Blackey, KY [0/20] | ON | 21:03 | 580564 |
AF5LW-R | Tulsa, OK USA [0/20] | ON | 20:03 | 907575 |
AF5XP-R | Sulphur,La [0/20] | ON | 20:03 | 367505 |
AF6BY-R | Poway, CA [0/20] | ON | 18:03 | 446687 |
AF6MC-R | Madera, CA [0/20] | ON | 18:03 | 940653 |
AF7DX-R | Private Conferance | ON | 18:19 | 9865 |
AG2AA-R | Clarence, NY USA [0/20] | ON | 21:03 | 930838 |
AG5RB-R | Bellaire Texas [0/20] | ON | 20:03 | 150356 |
AG6AU-R | Placerville, CA | ON | 18:03 | 668182 |
AH2DB-R | Pampanga [0/20] | ON | 18:03 | 143751 |
AH6JA-R | Hilo, HI USA [0/20] | ON | 15:03 | 471133 |
AH6LE-R | AH6LE Repeater System OR [0 | ON | 18:03 | 303161 |
AI3I-R | Armstrong County, PA [0/25] | ON | 21:03 | 72052 |
AI6BX-R | Redlands, CA | ON | 18:03 | 275520 |
AI7NC-R | Blue River, OR [0/20] | ON | 18:03 | 118754 |
AJ1Z-R | Reading MA USA | ON | 21:23 | 718460 |
AJ4NR-R | York, SC [0/20] | ON | 21:03 | 958954 |
AK3J-R | Somerset, PA K3SMT-R | ON | 21:22 | 506066 |
AK4B-R | Cullman, AL | ON | 20:11 | 9419 |
AK4GS-R | TN [0/20] | ON | 20:03 | 888679 |
AK6OK-R | Auburn, CA [0/20] | ON | 18:03 | 880887 |
AP2ARS-R | PARS 2m Network (1) | ON | 06:22 | 362378 |
BG2VIA-R | [Svx]Dalian 439.500 | ON | 09:22 | 847546 |
BG4IAJ-R | china mmdvm C4FM·þÎñÆ÷ | ON | 09:20 | 415406 |
BM1CFF-R | Keelung Ocean Plaza (1) | ON | 09:21 | 201813 |
BM2NOR-R | C9 Yilan | ON | 09:19 | 315801 |
BM3FUI-R | Taoyuan Welcome | ON | 09:22 | 159507 |
BM4AIK-R | [ASL] Kaohsiung City [0/7] | ON | 09:04 | 318464 |
BM5FFF-R | [DJS]426.59, Kaohsiung | ON | 09:21 | 631053 |
BM5FVP-R | Changhua Lugang | ON | 09:18 | 606287 |
BM6HEC-R | Tainan Castle (1) | ON | 09:19 | 331855 |
BM7BGU-R | Ct - Kaohsiung @ TaiWan | ON | 09:18 | 407902 |
BV5AC-R | [DJS]431.98,Changhwa,Taiwan | ON | 09:23 | 531984 |
BV5DJ-R | [DJS]434.52,Taichung,Ta (1) | ON | 09:19 | 335009 |
C91PM-R | [SvxBPi]438.700-7.6D026 | ON | 03:21 | 607142 |
CA3SKQ-R | Nodo RPT Melipilla (1) | ON | 22:19 | 163421 |
CE1CPI-R | RADIO CLUB COPIAPO | ON | 22:20 | 334254 |
CE1WGN-R | Arica 147.480/233.6 | BUSY | 22:18 | 876094 |
CE2RPE-R | In Conference CE1SJJ-L | ON | 22:18 | 358119 |
CE2TPL-R | COQUIMBO | ON | 22:20 | 103004 |
CE2VOL-R | viña del mar 146.820 | ON | 22:19 | 832692 |
CE2WUI-R | Salamanca 145.000 | ON | 22:19 | 855230 |
CE3LWV-R | REDCHILE-Mra. Pinto (1) | ON | 22:21 | 699543 |
CE3MRO-R | 224.380-T123.0 Stgo. | ON | 22:23 | 678097 |
CE3RZL-R | 145.5 -600 T:91.5 [0/20] | ON | 22:03 | 697251 |
CE4LY-R | Talca 146.380+600 | ON | 22:22 | 135505 |
CE4VRI-R | In Conference *REDCHILE* | BUSY | 23:08 | 973502 |
CE5AUC-R | RED CHILE - Laja (1) | ON | 22:19 | 567762 |
CE5NCR-R | C. Nahuelbuta - Cañete | ON | 22:23 | 160999 |
CE5NCV-R | 438.835 RPT Los Angeles | ON | 22:18 | 872160 |
CE5RCL-R | RADIO CLUB LEBU - CHILE | ON | 04:05 | 746415 |
CE5RMC-R | Chiguayante, Chile | ON | 22:20 | 603614 |
CE5RPP-R | RC Pencopolitano | ON | 22:17 | 841807 |
CN8SNR-R | OUJDA | ON | 02:18 | 141130 |
CN8VX-R | AllStar-DMR [0/20] | ON | 02:04 | 799775 |
CQ0EHDC-R | [TETRA] P. de Franca,Lisboa | ON | 02:23 | 971156 |
CQ0ESSO-R | Tettra | ON | 02:20 | 731150 |
CQ0UARS-R | [Svx] S.Arestal, Portug (1) | ON | 02:19 | 209473 |
CQ0UAST-R | In Conference *LUSO-USA* | BUSY | 02:19 | 263923 |
CQ0UCAS-R | Cascais | ON | 02:19 | 335193 |
CQ0UG-R | [UHF] Serra da Gardunha (1) | ON | 02:20 | 213994 |
CQ0ULR-R | Candeeiros | BUSY | 02:20 | 62629 |
CQ0UMJ-R | MONTEJUNTO | ON | 02:22 | 602921 |
CQ0UMM-R | CERRO S.MIGUEL ALGARVE | BUSY | 02:23 | 201580 |
CQ0UP-R | 439.275 T67 LUSOFONA SM | BUSY | 02:22 | 647558 |
CQ0UPRT-R | In Conference *LUSO-USA* | BUSY | 02:19 | 245134 |
CQ0URTD-R | [ORP] Amarante, Portugal | ON | 02:20 | 854774 |
CQ0URVM-R | M SERVES | BUSY | 02:18 | 136456 |
CQ0USDV-R | TVedras | ON | 02:19 | 962782 |
CQ0VG-R | [VHF] Serra da Gardunha | ON | 02:23 | 105239 |
CQ0VSA-R | Serra de Arga | ON | 02:23 | 624771 |
CT1DCV-R | In Conference *LUSO-USA* | BUSY | 02:20 | 243222 |
CX2RXX-R | RioBranco148.000Mz | ON | 22:20 | 774270 |
CX3DW-R | MONTEVIDEO (1) | ON | 22:20 | 454637 |
CX4FXX-R | In Conference CX5CXX-R | ON | 22:21 | 937877 |
CX5CXX-R | Repetidora Obelisco (2) | ON | 22:18 | 915356 |
CX6DXX-R | La Pedrense VHF | ON | 22:19 | 284620 |
D70JI-R | SVX}KOREA EchoLink CLUB (1) | ON | 10:23 | 683249 |
D70KB-R | .com (2) | ON | 10:18 | 412417 |
D80MK-R | ÃæºÏº»ºÎ433.800 | BUSY | 10:23 | 577321 |
D90IU-R | Çѱ¹¿¡ÄÚ¸µÅ©Å¬·´ (22) | ON | 10:20 | 204128 |
DB0AA-R | [Svx] 439200, Oberkochen | ON | 03:18 | 394461 |
DB0ABA-R | Wuestenbuch 439,375 Mhz | ON | 03:22 | 330854 |
DB0AF-R | Altdoebern 145.6125 | ON | 03:19 | 8715 |
DB0AMB-R | JN59MB | ON | 03:15 | 233842 |
DB0BHV-R | Bremerhaven | ON | 03:21 | 957085 |
DB0BIW-R | [Svx] Bischofswerda JO71CD | ON | 03:22 | 998651 |
DB0BLA-R | [Svx] 438.575, Bad Lausik | ON | 03:23 | 863583 |
DB0BLG-R | [Svx] Blumberg JN47GU | ON | 03:21 | 758002 |
DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 03:19 | 48880 |
DB0BOH-R | 438,725 JO31HT | ON | 03:19 | 46399 |
DB0BRB-R | 439.4875 Brandenburg,JO62GK | ON | 03:19 | 989892 |
DB0BT-R | Bayreuth-Sophienberg, DL | ON | 03:20 | 145950 |
DB0BZA-R | Projekt-PEGASUS.net | ON | 03:22 | 711280 |
DB0CJ-R | [Svx] Amberg 438.8750 | ON | 03:22 | 319054 |
DB0CM-R | 439.075 MHz, Seligenstadt | ON | 03:19 | 520462 |
DB0CU-R | [Svx] Cuxhaven 70cm | ON | 03:21 | 7048 |
DB0DAM-R | [Svx]Dammer Berge 438.7125 | ON | 03:21 | 49993 |
DB0DAU-R | Daun - Eifel 438.812,5 | ON | 03:18 | 503175 |
DB0DBW-R | 145.6125 JO30XM F74.de | ON | 03:22 | 432179 |
DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 03:21 | 759801 |
DB0DIN-R | [Svx] 438.6625 , Oberhausen | ON | 03:23 | 549103 |
DB0DOB-R | Wattenheim JN49am K54 | ON | 03:19 | 851533 |
DB0DOL-R | Dolmar Thueringen | ON | 03:19 | 867178 |
DB0DOS-R | [Svx]Osnabrück 438.400 | ON | 03:21 | 49099 |
DB0DRI-R | Bad Driburg, JO41MS | ON | 03:19 | 387559 |
DB0DTR-R | [svx]Trier 145.575 -0.6 | ON | 03:21 | 181930 |
DB0EB-R | H27 Einbeck/Nds 2m R4 | ON | 03:23 | 555416 |
DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 03:19 | 834936 |
DB0ED-R | [Svx] 439.1625 Lkr. Erding | ON | 03:21 | 807790 |
DB0EE-R | [Svx] Emmerich JO31CV | ON | 03:21 | 482691 |
DB0EFT-R | Erfurt Thuer. 439.250MHz | ON | 03:22 | 600552 |
DB0EH-R | Hersbruck JN59rm | ON | 03:20 | 22580 |
DB0EIC-R | Eichstätt Bayern JN58OV | ON | 03:20 | 871290 |
DB0EIN-R | [Svx] JO41VU | ON | 03:23 | 37574 |
DB0EMS-R | 70cm - Emslandrelais | ON | 03:19 | 375836 |
DB0EN-R | JO31ph 439,175 FM | ON | 03:22 | 6403 |
DB0ET-R | [Svx] Emden LH JO33MJ RU714 | ON | 03:22 | 663288 |
DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 03:22 | 339990 |
DB0FFO-R | Eisenhuettenstadt | ON | 03:20 | 769668 |
DB0FHR-R | Rosenheim, 145.5875 | ON | 03:22 | 724060 |
DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 03:22 | 955615 |
DB0FLW-R | TETRA 438.250,Leipzig DL | ON | 03:20 | 414971 |
DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 03:21 | 329356 |
DB0FTC-R | Pfalz JN49BO 438.550 | ON | 03:23 | 154196 |
DB0FTS-R | [Thr-Link].7625 db0fts.de | ON | 03:21 | 905080 |
DB0FUL-R | [Svx] Fulda | ON | 03:19 | 963194 |
DB0FWS-R | [Svx] Schweinfurt 439.3375 | ON | 03:18 | 685818 |
DB0GIS-R | [Svx] 438.650, Fernwald | ON | 03:21 | 961296 |
DB0GRI-R | U06 (1) | ON | 03:23 | 692977 |
DB0GRZ-R | [Svx] 145.600, Goerlitz | ON | 03:19 | 362525 |
DB0GSH-R | Goslar / Steinberg | ON | 03:21 | 897751 |
DB0GSW-R | Weimar Thueringen | ON | 03:19 | 315527 |
DB0GWD-R | [Svx] 145.675- Greifswald | ON | 03:21 | 185580 |
DB0GZ-R | [Svx] 439.350, Alfeld H01 | ON | 03:21 | 206527 |
DB0HAL-R | [Svx] Halle 439.000 | ON | 03:20 | 898487 |
DB0HAT-R | [Ruhrlink] Hamm | ON | 03:18 | 547142 |
DB0HBP-R | [Svx] 439.125, Peine JO52CH | ON | 03:20 | 728174 |
DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 03:18 | 638003 |
DB0HEL-R | Helgoland | ON | 03:22 | 870062 |
DB0HER-R | [Svx] 438.975, Herrenberg | ON | 03:23 | 5454 |
DB0HEW-R | [Svx] 438.550, Geesthacht | ON | 03:23 | 203651 |
DB0HFT-R | [Svx] Bremen 438.875 | ON | 03:23 | 528276 |
DB0HHG-R | [SvxRasp]439.250,Goettingen | ON | 03:22 | 391088 |
DB0HHH-R | [Svx] 145.75, HH-Lohbruegge | ON | 03:22 | 987869 |
DB0HOF-R | [Svx] 438.9125, Hof | ON | 03:23 | 757246 |
DB0HRC-R | [Svx] Oebles 438.725 | ON | 03:23 | 476992 |
DB0HRH-R | [Svx] Küssaburg 439.200 | ON | 03:20 | 831754 |
DB0HZL-R | Ratzeburg | ON | 03:19 | 539055 |
DB0IS-R | [Ruhrlink] Iserlohn | ON | 03:19 | 6040 |
DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 03:20 | 190705 |
DB0LAU-R | [Svx] 439.100MHz -7,6, JO70 | ON | 03:20 | 913697 |
DB0LBB-R | [Svx]Murnau-Nord JN57OQ | ON | 03:20 | 341827 |
DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 03:23 | 474968 |
DB0LBX-R | SW-Germany | ON | 21:04 | 323267 |
DB0LC-R | Scheidegg 439.375 -7.6 | ON | 03:22 | 340877 |
DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 03:20 | 951208 |
DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 03:19 | 111100 |
DB0LER-R | [Svx] Leer / Ostfriesland | ON | 03:20 | 926634 |
DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 01:21 | 77933 |
DB0LNR-R | Schaephuysen 439,0125MHz | ON | 03:18 | 805569 |
DB0LOL-R | [DL1LOL] Evenkamp | ON | 03:21 | 113470 |
DB0LOS-R | Brandenburg/Rauen | ON | 03:19 | 951176 |
DB0LP-R | [Svx] 439,325 Parsberg | ON | 03:23 | 273458 |
DB0LS-R | Lauchhammer 439.375 | ON | 03:18 | 7316 |
DB0LY-R | [Svx] 439.325, Lychen | ON | 03:18 | 519576 |
DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 03:21 | 237686 |
DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 03:18 | 531860 |
DB0MRL-R | [Svx] 439.1875, Marburg | ON | 03:23 | 208452 |
DB0MUE-R | TETRA-DMO-RPT DL Muelheim | ON | 03:19 | 856593 |
DB0MVP-R | [Svx] 145.650, Schwerin | ON | 03:20 | 809135 |
DB0ND-R | Donnersberg 438,725 | ON | 19:42 | 98495 |
DB0NEY-R | [ORP] Norderney 145.650 | ON | 03:20 | 144973 |
DB0NGR-R | Ringe | ON | 03:18 | 232548 |
DB0NGU-R | [Svx] Niedergrafschaft | ON | 03:20 | 593219 |
DB0NLS-R | Lauta 439.5125 | ON | 03:20 | 523662 |
DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 03:20 | 390251 |
DB0NOT-R | [Svx] Munich, Unterhaching | ON | 03:22 | 956294 |
DB0NPR-R | Westerwald 439.2125 | ON | 03:22 | 244894 |
DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 03:18 | 939467 |
DB0OHA-R | [Svx] 438.250, Herzberg | ON | 03:20 | 659334 |
DB0OHB-R | OHB-System Bremen | ON | 03:19 | 630641 |
DB0OST-R | [Svx] 145.725, Geesthacht | ON | 03:22 | 552753 |
DB0OTV-R | [Svx] 439.500, Meerbusch | ON | 03:19 | 825653 |
DB0OVA-R | 439.1375,Link to DB0OVA | ON | 03:21 | 249862 |
DB0PBG-R | Stadt Papenburg www.i57 (1) | ON | 03:20 | 228506 |
DB0PM-R | Hausham-Brenten | ON | 03:22 | 332961 |
DB0PX-R | Eschborn/JO40GD F43 | ON | 03:19 | 492082 |
DB0QH-R | [Svx] Arnsberger Wald | ON | 03:19 | 552863 |
DB0QX-R | [Svx] Ramberg 438.875 | ON | 03:21 | 104067 |
DB0RBB-R | Boeblingen 439.3875 | ON | 03:22 | 1990 |
DB0RDT-R | Tauberfeld 439.150 | ON | 03:04 | 85859 |
DB0RMK-R | Stöckenhof JN48RV | ON | 03:18 | 984033 |
DB0ROD-R | [Svx] Rodenberg 439.300Mhz | ON | 03:22 | 426046 |
DB0RTV-R | Rheine JO32QG 145,6125 | ON | 03:21 | 501950 |
DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 03:18 | 743865 |
DB0RVB-R | Ravensberg/Harz | ON | 03:22 | 696897 |
DB0RWH-R | [Svx] Thalmaessing 438.3375 | ON | 03:19 | 78000 |
DB0RWP-R | Rottweil **438,575 MHZ** | ON | 03:19 | 72100 |
DB0SG-R | [Svx] Bonn 439.050 | ON | 03:20 | 259495 |
DB0SLK-R | [Svx] Schoenebeck/E | ON | 03:19 | 406307 |
DB0SM-R | 2m VHF-Emsland/Meppen (1) | ON | 03:21 | 829246 |
DB0SON-R | [Svx] 439,175 MHz@Sonneberg | ON | 03:21 | 460935 |
DB0SP-R | Berlin 2m,70cm,23cm,YSF | ON | 03:19 | 255413 |
DB0STM-R | [Svx] Fq, Wunstorf | ON | 03:21 | 503216 |
DB0SZ-R | DE-Salzgitter | ON | 03:19 | 240444 |
DB0TA-R | Berlin/Birkholzaue | ON | 03:20 | 930349 |
DB0TC-R | [Svx] 438.800, Freising | ON | 03:23 | 55188 |
DB0TFM-R | JN48ES | ON | 03:22 | 374241 |
DB0THA-R | [ORP] JO50JP | ON | 03:19 | 897367 |
DB0THM-R | [Svx] Thalmaessing 438.5125 | ON | 03:19 | 197725 |
DB0TMH-R | Trautmannshofen-Neumarkt | ON | 03:23 | 6000 |
DB0TOM-R | [Svx] 438,762, Brilon | ON | 03:19 | 192993 |
DB0TR-R | Hochries, 438.7 | ON | 03:19 | 729444 |
DB0TRS-R | Traunstein 439.125 | ON | 03:23 | 404187 |
DB0TUD-R | [Svx] Dresden 438.875 | ON | 03:23 | 387191 |
DB0TUX-R | Perwenitz near Berlin | ON | 03:22 | 729661 |
DB0TVI-R | gr.Inselsberg, Thueringen | ON | 03:22 | 711072 |
DB0UC-R | [Svx] Coburg JO50LG 145.700 | ON | 03:19 | 96450 |
DB0UEM-R | Leopoldshagen, MV | ON | 03:22 | 259009 |
DB0USL-R | Uslar | ON | 03:19 | 37170 |
DB0VB-R | [Svx] 145.775, Boellstein | ON | 03:22 | 715555 |
DB0VEL-R | [Svx] 438.700, Velbert | ON | 03:20 | 206997 |
DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 03:20 | 365144 |
DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 03:04 | 71665 |
DB0VQ-R | Bad Bentheim JO32OH | ON | 03:20 | 416499 |
DB0VS-R | Moenchweiler 439.325 MHz | ON | 03:19 | 439325 |
DB0WAG-R | [Svx] 145,750 Wagenfeld | ON | 03:23 | 136125 |
DB0WES-R | [Svx] Fq, FMT Wesel JO31HP | ON | 03:18 | 314308 |
DB0WGS-R | [Svx] Wegscheid 439.300 | ON | 03:20 | 83830 |
DB0WIZ-R | [NFM] 438.450 -7.6 JO41VH | ON | 03:20 | 458646 |
DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 03:23 | 533978 |
DB0WTV-R | [Svx] Wilhelmshaven JO43BM | ON | 03:23 | 200060 |
DB0WV-R | 145.625, Illmensee | ON | 03:21 | 301572 |
DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 03:20 | 434127 |
DB0XH-R | [Svx] 145.6625 HH-Blankenes | ON | 03:22 | 900542 |
DB0XJ-R | Stade nr Hamburg, JO43RO | ON | 03:20 | 275703 |
DB0XR-R | Hornberg JN37VP | ON | 03:22 | 205527 |
DB0XY-R | [Svx] Bocksberg/Harz 438,72 | ON | 03:19 | 278589 |
DB0YS-R | Siegen | ON | 03:18 | 637002 |
DB0YY-R | Ludwigsburg 145.7125 | ON | 07:30 | 55088 |
DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 03:20 | 75518 |
DB0ZK-R | Vfdb Relais Koblenz | ON | 03:22 | 848818 |
DB0ZOD-R | [Svx] 145.6625, Berlin | ON | 03:23 | 969258 |
DB0ZWU-R | Zwickau | ON | 03:21 | 378030 |
DD9PN-R | Testlink to DM0WO Worms | ON | 03:19 | 346421 |
DF2TH-R | Löhnhorst Tetra GW | ON | 03:19 | 496019 |
DF8JO-R | Horhausen/Westerwald | ON | 03:20 | 131961 |
DL0IAW-R | Campertrack.org (1) | ON | 01:21 | 981193 |
DL1BZ-R | [Svx] Bautzen | ON | 03:23 | 891482 |
DL1DH-R | [Svx] 430.025,Burgbernheim | ON | 03:19 | 291001 |
DL2NS-R | In Conference SV1KYI-L | ON | 01:04 | 203660 |
DL5PT-R | [Svx] DE, Bad Duerkheim | ON | 01:20 | 286144 |
DM0DOS-R | NordWestLink Doerenberg TG4 | ON | 03:22 | 49066 |
DM0ETB-R | Ettersberg Erfurt Weimar | ON | 03:18 | 159600 |
DM0EWE-R | [Svx] 439.000, Torgelow | ON | 03:20 | 39040 |
DM0FOX-R | Ingolstadt | ON | 03:19 | 165933 |
DM0GAP-R | [FMFunknetz]Garmisch-P. Bay | ON | 03:20 | 771931 |
DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 03:20 | 254906 |
DM0HA-R | [Ruhrlink] Hagen | ON | 03:22 | 5080 |
DM0HRO-R | Hansestadt Rostock | ON | 03:22 | 834969 |
DM0KR-R | Krefeld | ON | 03:22 | 488311 |
DM0LEI-R | SvxLink-Leipzig,439.150 | ON | 03:19 | 662699 |
DM0MW-R | [Svx] Hochschule Mittweida | ON | 03:19 | 972538 |
DM0QN-R | [Svx] 438.350, Vaterstetten | ON | 03:23 | 3001 |
DM0RH-R | [Svx] Heidenberg JN59lg | ON | 03:19 | 826724 |
DM0RLB-R | Rochlitzer Berg | ON | 03:19 | 917529 |
DM0SMW-R | [Svx] 438.3125 Leese JO42NL | ON | 03:19 | 901616 |
DM0WR-R | [Svx] 438.925 Wernigerode | ON | 03:20 | 633328 |
DO0BRB-R | 145.7875MHz, Brandenburg | ON | 03:20 | 836625 |
DO0HWI-R | [Svx] 438.5625, Wismar | ON | 03:22 | 597402 |
DO0LF-R | [Svx] Korbach/Goldhausen | ON | 03:21 | 371428 |
DO0RDG-R | [Svx] Ribnitz-Damgarten | ON | 03:20 | 627186 |
DO0RM-R | [Thr-Link] Roebel/Mueri (1) | ON | 03:20 | 747184 |
DO0SDL-R | Stendal 439.06250 71.9 | ON | 03:18 | 163223 |
DO0TEK-R | [SVX]Kirchheim Teck 439.250 | ON | 02:19 | 582439 |
DO0TPB-R | [Svx] 438.8375, Basedow | ON | 03:18 | 272360 |
DO6GZ-R | DO0GEZ 438.6125 FM/C4FM | ON | 03:18 | 167000 |
DS0KB-R | 0 ¿øÁÖµ¿±×¶ó¹Ì³×Æ® (1) | ON | 10:21 | 505146 |
DS1TTS-R | PC}KOREA-EchoLink-CLUB | BUSY | 10:20 | 756245 |
DS2YOX-R | KOREA-EchoLink-CLUB (1) | ON | 10:23 | 886570 |
DS4GIP-R | Korea_Echolink_Club (1) | ON | 10:21 | 699951 |
DS5PII-R | [PC]KOREA-EchoLink-C (1) | ON | 10:22 | 868729 |
DS5QDR-R | [ASL] 438.6MHz Gimhae [1/20 | ON | 10:04 | 929640 |
DS5UJY-R | KOREA-EchoLink-CLUB (1) | ON | 10:23 | 902261 |
DT0IE-R | DT0IE (9) | ON | 10:10 | 544139 |
DU1ZC-R | Pasig, Metro Manila, PH [0/ | ON | 09:04 | 616138 |
DU8VJ-R | General Santos City [0/20] | ON | 09:04 | 200316 |
DU8WP-R | Kidapawan [0/20] | ON | 09:04 | 201535 |
DV2EVE-R | DX2SIG REPEATER (1) | ON | 09:19 | 885591 |
