Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 12 Mar 2010 16:19:12 UTC
Total Logged In: 4958
Repeaters
(1793)
[Conferences] [Links] [Users]
| Call | Location | Status | Time | Node |
| 4X4ARC-R | Tel-Aviv 438,650 R70 | ON | 18:15 | 26350 |
| 4X6ZQ-R | PT-1 Conference [1/8] | ON | 18:12 | 192424 |
| 4Z4IZ-R | HAIFA REPEATER R-12 | ON | 18:18 | 169676 |
| 4Z7DFA-R | RESCUE TEAM EILAT aprs | ON | 18:13 | 242124 |
| 6K0EA-R | Jongsori net (2) | ON | 01:25 | 214446 |
| 6K5YLX-R | °æºÏ ¾Èµ¿ 144.500 | ON | 01:13 | 396068 |
| 6L0WB-R | Busan-Korea | ON | 01:14 | 134522 |
| 6N0KK-R | EchoLink Àü±¹¿¬ÇÕȸ (10) | ON | 01:19 | 383336 |
| 6N0KW-R | °¿øº»ºÎV144.52-U438.92 | BUSY | 01:18 | 496296 |
| 6Y5RA-R | Jamaica 147.96 (EchoIRLP) | ON | 22:11 | 296962 |
| 7Z1TT-R | 9K1OL(jeddah) (1) | ON | 19:15 | 423768 |
| 9A0UKN-R | Promina,JN83CW,438.800R | ON | 17:18 | 337389 |
| 9A0USI-R | Sibenik,JN73WR,438.675R | ON | 17:14 | 363664 |
| 9A0UZG-R | Zagreb-Sljeme-438.750R | ON | 17:16 | 371397 |
| 9A1CBB-R | NOVI MAROF-145,7875 (R) | ON | 17:12 | 208694 |
| 9A1CLP-R | VARAZDIN - 438.850 (R) | ON | 17:16 | 351321 |
| 9H1BBS-R | VHF Repeater Malta (3) | ON | 17:13 | 5661 |
| 9H1IA-R | UHF Repeater Malta (2) | ON | 17:19 | 5668 |
| 9M4GIE-R | In Conference 9M4GIE-L | ON | 00:13 | 419334 |
| 9M4GKY-R | In Conference 9M4GIE-L | ON | 00:13 | 468161 |
| 9M4RAB-R | In Conference 9M4GIE-L | BUSY | 00:16 | 423751 |
| 9Y4TTL-R | Arima,Trinidad & Tobago | ON | 12:16 | 280791 |
| 9Z4FZ-R | In Conference *IRESC* | ON | 12:15 | 257246 |
| A62ER-R | UAE - SHARJAH (2) | ON | 20:19 | 323177 |
| AA0PK-R | Parsons Ks AA0PK/R | ON | 10:16 | 453003 |
| AA0RC-R | Mexico Mo. English only | ON | 10:19 | 296997 |
| AA3RG-R | PineGrove, PA 146.640 | ON | 11:15 | 149493 |
| AA5JM-R | Brady, Texas | ON | 10:16 | 387274 |
| AA5SG-R | Ellisville MS 145.23 136.5 | ON | 10:12 | 1545 |
| AA6RJ-R | In Conference *PARA* | ON | 08:14 | 40515 |
| AA6TL-R | sunvalley | ON | 08:18 | 342637 |
| AA7RP-R | Green Valley, AZ | ON | 08:12 | 1029 |
| AA9NV-R | Waupaca, Wisconsin | ON | 10:13 | 286167 |
| AA9VI-R | Northbrook, IL (NS9RC) | ON | 10:14 | 7641 |
| AB0DX-R | Washington, IA | ON | 10:16 | 343657 |
| AB0TJ-R | NW CO Linked Repeaters | ON | 21:30 | 494964 |
| AB6VR-R | Lemoore, California | BUSY | 08:17 | 171551 |
| AB7F-R | Vancouver, WA | ON | 08:12 | 37987 |
| AB8KD-R | Wilmington,Ohio (1) | ON | 11:18 | 193753 |
| AB9SO-R | Decatur,IN 443.725 Rpt. | ON | 11:17 | 16145 |
| AC0KC-R | Fort Lupton, CO USA | ON | 09:12 | 405804 |
| AC0Y-R | Walt Disney World Area | ON | 11:19 | 86525 |
| AC4VV-R | LOU KY | ON | 11:15 | 23407 |
| AC4XQ-R | South Florida, USA | ON | 11:19 | 24265 |
| AC6OT-R | Oakland, Ca. (1) | ON | 08:17 | 285517 |
| AC7O-R | Logan, Utah | ON | 09:12 | 495125 |
| AD3N-R | Port Saint Lucie FL | BUSY | 11:14 | 272563 |
| AD5OU-R | Houston,TX 443.525+ 136.5 | ON | 10:12 | 3683 |
| AD7DP-R | Pahrump, NV 146.85 | ON | 08:13 | 331480 |
| AE4PZ-R | Seneca, SC | ON | 11:14 | 111740 |
| AE6TV-R | In Conference IRLP 9660 | ON | 08:12 | 353162 |
| AF4CN-R | Treasure Coast, Florida | ON | 11:16 | 146175 |
| AF7DX-R | Private Conferance | ON | 08:06 | 9865 |
| AG4TI-R | Columbia/Centerville,Tn | ON | 10:16 | 226664 |
| AH6GR-R | In Conference IRLP 9790 | ON | 06:12 | 151967 |
| AH6JA-R | In Conference *ECHOTEST* | ON | 06:29 | 471133 |
| AH6LE-R | Wilsonville, Oregon | ON | 08:12 | 303161 |
| AJ4FR-R | Durbin, FL | ON | 11:15 | 422890 |
| AJ5C-R | HARRISON, AR | ON | 10:12 | 394076 |
| AJ7JA-R | In Conference *SEATTLE* | BUSY | 08:17 | 167656 |
| AL2B-R | In Conference IRLP 9070 | ON | 07:12 | 397152 |
| AL7YK-R | Bethel, Alaska | ON | 07:12 | 14610 |
| BG3FRW-R | *ÖйúÌì½òEL°®ºÃÕß* | BUSY | 00:18 | 493401 |
| BG7MNV-R | Foshan/·ðɽ438.425 | ON | 00:14 | 459956 |
| BH3OHD-R | Xianghe Hebei China | BUSY | 00:15 | 503349 |
| BI7IWP-R | *¹ã¶«¶«Ý¸³¤°²439.550* | ON | 00:11 | 477516 |
| BM3FUI-R | Taoyuan,Taiwan | BUSY | 00:15 | 418460 |
| BV2DQ-R | In Conference BV2VB-R | ON | 00:17 | 330985 |
| BV2VB-R | *TAIWAN* (3) | ON | 00:14 | 452550 |
| BV6HJ-R | TAIWAN TAINAN (1) | ON | 00:19 | 413136 |
| BY1BF-R | ±±¾©òùòð¾ãÀÖ²¿Testing | BUSY | 00:18 | 497450 |
| BY4IB-R | CHINAHAM.ORG (PM17BM) | ON | 00:16 | 292501 |
| CQ0UEC-R | In Conference *LUSO-USA* | BUSY | 16:16 | 499205 |
| CT2GPZ-R | 439.850 T67.0 S.MAMEDE | BUSY | 16:16 | 275638 |
| CT2JAY-R | In Conference *LUSOFONA* | BUSY | 16:12 | 295646 |
| CX4BAL-R | 432800 82,5 MVD | ON | 14:17 | 266633 |
| D90IU-R | http://cafe.daum.net (1) | ON | 01:13 | 204128 |
| DA1BIT-R | Bitburg /Eifel 145.6625 | ON | 17:12 | 54634 |
| DB0AMB-R | FM-Tower Nennslingen | ON | 17:18 | 233842 |
| DB0ANT-R | Wolfenbüttel 439.225MHz | ON | 17:14 | 116642 |
| DB0ARB-R | Gr.Arber-1456m-BayWald | ON | 17:17 | 373799 |
| DB0BH-R | Buehl/Black Forest | ON | 17:12 | 453894 |
| DB0BKN-R | Eschlberg - JN68JE | ON | 17:18 | 501817 |
| DB0BLO-R | [Svx] Berlin HSH D20 | ON | 17:17 | 48880 |
| DB0BW-R | Passau Testbetrieb | ON | 17:17 | 464631 |
| DB0CHA-R | Cham Hohen Bogen | ON | 17:17 | 427184 |
| DB0CI-R | Schramberg/BlackForest | ON | 17:15 | 490907 |
| DB0CJ-R | Amberg DB0CJ | ON | 17:15 | 319054 |
| DB0CP-R | Pfaffenhofen (JN58RN) | ON | 17:18 | 192102 |
| DB0DAU-R | Mehren JO30KE 438,8125 | ON | 17:18 | 503175 |
| DB0EBA-R | Erlangen, JN59MN (1) | ON | 17:15 | 422274 |
| DB0EE-R | Emmerich Elten JO31CV | ON | 17:19 | 482691 |
| DB0EH-R | HersbruckJN59sm | ON | 17:17 | 22580 |
| DB0EIN-R | Einbeck free | ON | 17:13 | 281183 |
| DB0EIS-R | Siegerland - DB0YS+0EIS | ON | 17:25 | 265639 |
| DB0EL-R | Munich Olympic Tower | ON | 17:17 | 7385 |
| DB0EMS-R | JO32SU Emsland 439,400 | ON | 17:16 | 375836 |
| DB0ERG-R | JN68CQ Ergoldsbach | ON | 17:14 | 96135 |
| DB0FA-R | Fassberg - 438.600 MHz | ON | 17:15 | 281537 |
| DB0FBG-R | [Svx] Freiberg 439,025- | ON | 17:15 | 339990 |
| DB0FIG-R | www.qrz.com/db/db0fig | ON | 17:16 | 9911 |
| DB0FOX-R | BLLV Augsburg 439.3625 | ON | 09:12 | 71681 |
| DB0FS-R | Hamburg-West 439.075MHz | ON | 17:12 | 329356 |
| DB0FUE-R | 145.6375/438.625 (2) | ON | 17:14 | 8510 |
| DB0GKN-R | Heilbronn (JN49OE) free | ON | 17:14 | 469491 |
| DB0GRZ-R | Goerlitz 439.400 | ON | 17:19 | 362525 |
| DB0GWD-R | Greifswald JO64QC | ON | 17:18 | 185580 |
| DB0GZ-R | Alfeld 439.350 Mhz | ON | 17:17 | 206527 |
| DB0HHG-R | Göttingen 439.25 JO41WM | ON | 17:13 | 391088 |
| DB0HRW-R | Wuerzberg 439,2625 MHz | ON | 16:16 | 496959 |
| DB0IK-R | nr. Arnstadt, Germany | ON | 17:17 | 285387 |
| DB0IO-R | DB0IO / Odenwald | ON | 17:16 | 7064 |
| DB0KJA-R | Erftstadt 438,5875Mhz | ON | 17:15 | 292847 |
| DB0KOE-R | Köln 23cm 1298,325 MHz | ON | 17:17 | 322457 |
| DB0KUE-R | Ostseebad Kuehlungsb (1) | ON | 17:17 | 367045 |
| DB0KX-R | Viersen TEST | ON | 17:14 | 501790 |
| DB0LAR-R | Sylt/Westerland | ON | 17:17 | 397988 |
| DB0LBX-R | LUDWIGSBURG SW-Germany | ON | 17:15 | 323267 |
| DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 17:14 | 111100 |
| DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 16:18 | 77933 |
| DB0LP-R | Parsberg 439.325 MHz | ON | 17:19 | 273458 |
| DB0MAK-R | Marktredwitz 145,775 | ON | 17:18 | 237686 |
| DB0MOT-R | Feldberg/Ts.1242.700 (1) | ON | 17:24 | 289889 |
| DB0NAU-R | Nauen JO62KO | ON | 17:18 | 318171 |
| DB0NBB-R | Neubrandenburg 438,750 | ON | 17:16 | 190654 |
| DB0ND-R | Donnersberg 438,725 | ON | 17:16 | 98495 |
| DB0NQ-R | Schluechtern JO40SI | ON | 17:14 | 91104 |
| DB0OSN-R | [Svx] Osnabrueck 439,350 | ON | 17:14 | 49069 |
| DB0OVL-R | Landshut, 439.375 MHz | ON | 17:15 | 92820 |
| DB0RAG-R | BBI-Airport Berlin(SXF) | ON | 17:15 | 468845 |
| DB0RBB-R | Boeblingen 439.3875 | ON | 17:15 | 1990 |
| DB0RD-R | ham.darc.de/echolink | ON | 17:17 | 56402 |
| DB0RDT-R | In Conference IRLP 9252 | ON | 17:12 | 85859 |
| DB0REM-R | Fellbach | ON | 16:17 | 22411 |
| DB0RP-R | Regensburg, busy (1) | ON | 17:30 | 199766 |
| DB0RTV-R | Rheine JO32QG | ON | 17:14 | 501950 |
| DB0RWP-R | Rottweil**438.575MHz** | ON | 17:16 | 72100 |
| DB0RZ-R | DB0RZ Oberschwaben P43 | ON | 17:14 | 44077 |
| DB0SAG-R | Trier 439.175 MHz | ON | 17:16 | 54292 |
| DB0SML-R | LEIPZIG *439,275MHz* | ON | 17:16 | 121215 |
| DB0SON-R | Sonneberg/JO50OJ | ON | 17:16 | 460935 |
| DB0SP-R | Berlin - Connected (1) | ON | 18:29 | 255413 |
| DB0SR-R | JN39MI Saar Testbetrieb | ON | 17:19 | 56785 |
| DB0ST-R | Stuttgart Germany | ON | 17:16 | 242067 |
| DB0SY-R | HAMBURG 438.625 | ON | 17:17 | 153627 |
| DB0TFM-R | Nordschwarzwald 439.225 | ON | 17:17 | 374241 |
| DB0TMH-R | Neumarkt i.d.Opf 438712 | ON | 17:19 | 7011 |
| DB0TUD-R | [Svx] Dresden 438.875 | ON | 17:15 | 387191 |
| DB0UA-R | Augsburg (JN58LI) free | ON | 17:17 | 14422 |
| DB0UHC-R | Connected to (1) | ON | 17:19 | 498745 |
| DB0VE-R | Schoeneck nr Frankfurt | ON | 17:16 | 335868 |
| DB0VOX-R | FMT Nuernberg 439.250 | ON | 17:12 | 71665 |
| DB0VV-R | IDAR-OBERSTEIN 438.850 | ON | 17:19 | 181085 |
| DB0WSF-R | [Svx] Pettstaedt | ON | 17:19 | 465111 |
| DB0WV-R | JN47QT | ON | 17:16 | 301572 |
| DB0XG-R | Greding 145.775 MHz | ON | 17:18 | 230093 |
| DB0XJ-R | Stade near Hamburg | ON | 17:16 | 275703 |
| DB0XR-R | Dreiländereck DL/F/HB | ON | 17:32 | 205527 |
| DB0XW-R | Wittmund 145.775 free | ON | 17:17 | 162698 |
| DB0XY-R | 438,725 Bocksberg Harz | ON | 17:12 | 278589 |
| DB0YH-R | Höchenschwand free | ON | 17:17 | 198743 |
| DB0ZD-R | ALLGAEU Mittagberg | ON | 17:15 | 75518 |
| DB0ZP-R | Nienburg 439.100 MHz | ON | 16:58 | 357496 |
| DB0ZR-R | Dortmund 438.7125 | ON | 17:12 | 186467 |
| DB0ZUS-R | nr.AugsburgJN58HJ-free | ON | 17:18 | 283570 |
| DB0ZW-R | Weiden JN69AT | ON | 17:16 | 362649 |
| DC8MH-R | DB0THS Salzgitter Bad | ON | 17:13 | 343270 |
| DF0HHH-R | HAMBURG 29.690 MHz (1) | ON | 17:16 | 76975 |
| DJ2OT-R | Karlsbad | ON | 17:19 | 395422 |
| DJ3AA-R | Remote HF Receiver | ON | 17:13 | 63003 |
| DJ6WF-R | [Svx] Perleberg 439.350 | ON | 17:18 | 248625 |
| DK4XI-R | INTERMAR HF-Remote | ON | 17:15 | 90313 |
| DL0CUX-R | DB0CU 70cm Cuxhaven | ON | 17:26 | 7048 |
| DL1OBH-R | Deister DB0LL 439.300 | ON | 17:24 | 113191 |
| DL2MF-R | Celle - DB0CEL 439.275 | ON | 16:15 | 77066 |
| DL3GD-R | Schauinsland DB0FRG | ON | 17:16 | 323942 |
| DL4SEQ-R | Link to DB0AA 439,2 MHz | ON | 17:25 | 311600 |
| DL7GAO-R | (Testzugang DB0EOO) | ON | 17:17 | 414171 |
| DL8MKG-R | Testlink to DO0SAW | ON | 17:14 | 275595 |
| DM0FFL-R | Landshut jn68bm | ON | 17:18 | 396663 |
| DM0MHD-R | Pfaffenhofen | ON | 17:12 | 415712 |
| DO0EG-R | Schöppingen 438.675 MHz | ON | 17:18 | 464981 |
| DO0ERZ-R | TabakstanneThalheim QRV | ON | 17:16 | 327134 |
| DO0KA-R | JN 39 LM | ON | 17:19 | 29234 |
| DO0MAL-R | M a l c h i n Mecklb | ON | 17:19 | 475884 |
| DO0SGG-R | Gross-Gerau | ON | 17:15 | 281418 |
| DO0ZWN-R | DB0RIG Göppingen JN48WQ | ON | 17:18 | 204765 |
| DS2FAI-R | Áø¾È144.580 D9 0 I U | BUSY | 01:15 | 490202 |
| DS2GSQ-R | ¿ëÀÎ144.520 D9 0 I U | BUSY | 01:13 | 486059 |
| DS4GJA-R | 6N0KK/Àü³²¿©¼ö/144.600 | BUSY | 01:18 | 419913 |
| DU3EJP-R | Olongapo-Subic.com (1) | ON | 16:09 | 242438 |
| DV3MNK-R | In Conference *CALNEV* | ON | 00:16 | 317191 |
| DX2N-R | Northern Luzon Phil (1) | ON | 08:15 | 163605 |
| DX4CAR-R | In Conference *MRILP-MB* | ON | 00:16 | 189170 |
| DX7CA-R | Cebu < CARL Inc. > (1) | ON | 00:18 | 161249 |
| E22IMR-R | In Conference *HAM-CU* | BUSY | 23:16 | 468830 |
| E27BGU-R | In Conference *10WATTS* | ON | 23:12 | 474120 |
| E28BU-R | PHRAE THAILAND | BUSY | 23:16 | 470985 |
| E79VBL-R | VHF RPT R-5 KOZARA | ON | 17:14 | 407982 |
| EA1AGM-R | In Conference *LK2* | BUSY | 17:14 | 381672 |
| EA1HNC-R | In Conference *ITA_LINK* | BUSY | 17:19 | 454763 |
| EA1IDU-R | In Conference *ESPANA2* | BUSY | 17:05 | 493841 |
| EA2URV-R | URV - Bizkaia | BUSY | 17:18 | 390790 |
| EA3GKX-R | In Conference *LK2* | BUSY | 17:13 | 341847 |
| EA3HEJ-R | In Conference *LK2* | BUSY | 17:13 | 470199 |
| EA3HFF-R | In Conference *LK2* | BUSY | 17:15 | 491218 |
| EA3RCM-R | In Conference *ESPANA2* | ON | 17:17 | 463565 |
| EA3SD-R | Barcelona | BUSY | 17:15 | 504449 |
| EA3URE-R | In Conference *ESPANA2* | BUSY | 17:17 | 287729 |
| EA4H-R | Plasencia R3 Cáceres | ON | 17:15 | 362084 |
| EA4URE-R | In Conference *ESPANA2* | BUSY | 07:09 | 394726 |
| EA5RCD-R | Denia 438.800 MHz. | ON | 17:19 | 7829 |
| EA5RCE-R | In Conference *ERASPAIN* | BUSY | 17:22 | 486494 |
| EA5URI-R | In Conference *ESPANA2* | ON | 17:12 | 486704 |
| EA6CA-R | RPT. R 7,5 MALLORCA | BUSY | 17:17 | 500870 |
| EA8ADH-R | In Conference *ZONA-EA1* | BUSY | 16:16 | 331166 |
| EA8ALN-R | G.C. Link-L_Dstar-EA (2) | ON | 16:16 | 338429 |
| EA8CDT-R | G.C. Link-R_Dstar-EA (1) | ON | 16:15 | 344028 |
| EA8CQU-R | In Conference *ZONA-EA1* | BUSY | 17:18 | 421406 |
| EA8EE-R | Las Palmas, GCanaria | ON | 16:12 | 123403 |
| EB1FGO-R | Cantabria | BUSY | 17:15 | 428201 |
| EB3FOU-R | Cubelles JN01TE | ON | 17:16 | 418340 |
| EB3GHN-R | 439275-7600 Tossa t 77 | ON | 18:09 | 102697 |
| EB5IGQ-R | REQUENA - VALENCIA - SP | BUSY | 17:18 | 485857 |
| EI0IPG-R | Donegal | BUSY | 16:19 | 29007 |
| EI2IPG-R | In Conference *IRELAND* | BUSY | 16:18 | 7125 |
| EI2TAG-R | Limerick, Ireland | ON | 16:12 | 484173 |
| EI7DUR-R | Test Only | ON | 16:12 | 70225 |
| EW6BN-R | Novopolotsk 145.675(R3) | ON | 18:15 | 454885 |
| F4BYA-R | (02) JN19PP 145675(- (2) | ON | 17:15 | 505513 |
| F4CEP-R | Melun 430.025 + 9.4 | ON | 17:18 | 165199 |
| F6GLS-R | PARIS Montparnasse | ON | 17:10 | 172106 |
| FS5KA-R | (Test Node Not Active) | ON | 12:12 | 290910 |
| GB3AI-R | Amersham, Bucks: IO9 (1) | ON | 16:19 | 4969 |
| GB3BN-R | Bracknell, Berks, UK | ON | 16:18 | 1938 |
| GB3CA-R | Carlisle Cumbria UK [0] | ON | 16:12 | 412685 |
| GB3CM-R | West Wales, UK | ON | 16:15 | 1509 |
| GB3CV-R | Coventry UK 70cms. | ON | 16:16 | 9863 |
| GB3DC-R | Derby www.gb3dc.co.uk | ON | 16:17 | 92369 |
| GB3DM-R | Dumbarton | ON | 16:12 | 398763 |
| GB3DQ-R | Looe, SE Cornwall | ON | 16:12 | 418341 |
| GB3DT-R | HQ RSARS Blandford | ON | 16:10 | 364539 |
| GB3DV-R | Maltby, S'Yorks UK [0/4] | ON | 16:12 | 120618 |
| GB3FH-R | Cheddar, Somerset. | ON | 16:12 | 228585 |
| GB3GY-R | Grimsby | ON | 16:15 | 416716 |
| GB3IC-R | 70cm Wednesfield RB5 | BUSY | 16:15 | 346265 |
| GB3IM-R | Snaefell, Isle of Man | ON | 16:12 | 464453 |
| GB3IN-R | Nr Matlock Derbyshire | BUSY | 16:18 | 98258 |
| GB3IR-R | North East England | ON | 16:20 | 1353 |
| GB3KA-R | Kilmarnock, Ayrshire | ON | 16:17 | 349393 |
| GB3KD-R | Kidderminster RV63 (2) | ON | 16:19 | 78750 |
| GB3KE-R | Glasgow | ON | 16:12 | 5411 |
| GB3LF-R | Kendal Cumbria UK [0/5] | ON | 16:12 | 184457 |
| GB3LR-R | www.nfarg.webs.com (3) | ON | 16:15 | 494669 |
| GB3LV-R | North London [0/8] | ON | 16:12 | 155403 |
| GB3MH-R | IO91wc | ON | 16:12 | 453929 |
| GB3MI-R | Manchester Digi Rpeater | ON | 16:15 | 197681 |
| GB3NC-R | Cornwall, S/W England | ON | 16:17 | 282184 |
| GB3ND-R | bideford | ON | 16:11 | 221334 |
| GB3NF-R | Nottingham ...UK | ON | 16:17 | 489567 |
| GB3NS-R | Banstead,surrey uk | ON | 16:14 | 383403 |
| GB3NU-R | Sheringham RU71 94.8hz | ON | 16:14 | 388653 |
| GB3OA-R | Southport | ON | 16:12 | 5302 |
| GB3OK-R | London UK www.gb3ok. (1) | ON | 16:16 | 280040 |
| GB3PZ-R | #1 Manchester, UK [0/4] | ON | 16:12 | 2591 |
| GB3RF-R | Accrington, Lancs. | ON | 16:15 | 333195 |
| GB3TF-R | Telford Central UK | ON | 16:15 | 124691 |
| GB3TO-R | Northampton | ON | 16:12 | 342571 |
| GB3UB-R | University of Bath | ON | 16:06 | 201135 |
| GB3XL-R | Shipley, UK kpr-M0IRK | ON | 16:16 | 425621 |
| GB3XN-R | Langold Notts UK 430.925 | ON | 16:12 | 153126 |
| GB3YR-R | EchoIRLP, Maltby UK | ON | 16:12 | 251071 |
| HB9AG-R | Strihen, AG, 438.950 | ON | 17:19 | 48950 |
| HB9BB-R | Buchserberg SG, JN47RD | ON | 16:54 | 263037 |
| HB9BG-R | 439.450 MHz / 88.5 | ON | 17:22 | 276406 |
| HB9EI-R | 438.675 103.5 Mt.Bar-TI | ON | 17:16 | 415650 |
| HB9EME-R | Gruyère FR 2M-UHF-6M (2) | ON | 17:18 | 369406 |
| HB9F-R | Interlaken 438.975 94.8 | ON | 17:17 | 250985 |
| HB9GE-R | Geneva 439.425 (67hz) | ON | 17:15 | 4167 |
| HB9GL-R | Mollis (1) | ON | 17:39 | 41140 |
| HB9HAI-R | Davos JN46wt | ON | 15:43 | 83400 |
| HB9RL-R | Ripetitore Cimetta | ON | 17:15 | 38775 |
| HB9TRT-R | www.relaissursee.ch | ON | 17:18 | 6769 |
| HB9UF-R | Mt.Pilatus 438.800 | ON | 17:16 | 40107 |
| HB9UHF-R | Locarno,TI,439.150 | ON | 17:16 | 439150 |
| HB9ZF-R | ZurichEast,Rigi,Gothard | ON | 17:28 | 37913 |
| HG0RVA-R | Debrecen 145.600MHz | ON | 17:18 | 406293 |
| HG1RVB-R | SOPRON / 145.6875 MHz | ON | 17:17 | 7649 |
| HG2RUB-R | Esztergom/Hungary RU370 | ON | 17:12 | 150187 |
| HG2RVD-R | Esztergom/Hungary RV63 | ON | 17:19 | 185833 |
| HG2RVG-R | Tihany, 145.750 MHz | ON | 17:14 | 246807 |
| HG3RUB-R | Dombovar RU384 | ON | 17:17 | 56800 |
| HG3RVA-R | PÉCS EKF-2010 | ON | 17:23 | 253657 |
| HG3RVF-R | Igal 145.700 MHz | ON | 17:15 | 58700 |
| HG5RUG-R | Budapest, 434.950MHz | ON | 17:18 | 225722 |
| HG7RUC-R | Dobogoko 434.600MHz | ON | 17:14 | 340930 |
| HG9RVA-R | Kis-Kohat 145.725 MHz | ON | 17:13 | 382993 |
| HG9RVC-R | Satoraljaujhely 145.775 | ON | 17:17 | 411830 |
| HG9RVD-R | Ozd 145.7625 MHz (1) | ON | 17:14 | 428776 |
| HI8PAL-R | Sto Dgo 146.850 (1) | ON | 12:13 | 200274 |
| HK3AVR-R | Bogota D.C. | ON | 11:05 | 77741 |
| HL0HQ-R | K.A.R.L Çѱ¹¹«¼±¿¬¸Í (2) | ON | 01:14 | 498277 |
| HL2IEI-R | ÆÄÁÖ144.600 D9 0 I U | BUSY | 01:11 | 271128 |
| HP1DBK-R | In Conference *PANAMA* | BUSY | 11:15 | 411128 |
| HP1PC-R | Radio Club de Panama | ON | 10:52 | 300747 |
| HS0NRL-R | In conference*THAILAND* | BUSY | 23:17 | 308401 |
| HS1FJM-R | In Conference *DOI_TUNG* | BUSY | 23:10 | 426050 |
| HS2AC-R | In Conference *145MHZ* | BUSY | 17:24 | 463805 |
| HS2LXA-R | www.ppband.ob.tc | BUSY | 23:15 | 88890 |
| HS2UUW-R | In Conference *10WATTS* | BUSY | 23:14 | 259928 |
| HS2WML-R | THAILAND [2/50] | ON | 23:12 | 415977 |
| HS3LZX-R | Chaiyaphum | BUSY | 23:18 | 466480 |
| HS4SUL-R | Mukdahan145.5125 *TH* | ON | 23:13 | 469649 |
| HS5YYW-R | NAN THAILAND | BUSY | 23:16 | 389771 |
| HS7LCS-R | HuaHin | ON | 23:18 | 494949 |
| HS8EEX-R | <>Phuket145.775MHz<> | BUSY | 23:33 | 308390 |
| HS8HMZ-R | HS8AS TaKhun145.5625MHz | BUSY | 23:19 | 326460 |
| HS8MMT-R | In Conference *HAM-CU* | BUSY | 23:17 | 367802 |
| HS8SDZ-R | In Conference *10WATTS* | BUSY | 23:16 | 309690 |
| HS8SQA-R | In Conference *HAM-CU* | BUSY | 23:17 | 480735 |
| HS9QZK-R | In Conference *HAM-CU* | BUSY | 23:18 | 418689 |
| HZ1BL-R | Al Khobar (2) | ON | 19:18 | 411579 |
| HZ2SF-R | .k.s .a (1) | ON | 19:17 | 466562 |
| I3ZNI-R | IR3UCZ Monte Grapp (2) | ON | 17:14 | 404648 |
| I4UKI-R | Spilamberto MO | ON | 17:13 | 420539 |
| I6WOA-R | In Conference *ITALIANA* | ON | 17:15 | 390380 |
| IK0LLK-R | RU9A M.Martano PG T88.5 | ON | 17:16 | 329319 |
| IK1SLD-R | R3a Casale M.to-AL | ON | 17:18 | 380777 |
| IK4XQC-R | In Conference *ITA-LINK* | ON | 17:21 | 139071 |
| IK5EDW-R | Info www.radioaral.it | ON | 17:21 | 360171 |
| IK6DEN-R | PIZZOLI L'AQUILA | ON | 17:13 | 365125 |
| IK6PUO-R | PINETO -TE- ITALY (1) | ON | 17:15 | 376918 |
| IK7UXW-R | RU3 - BRINDISI - T88.5 | ON | 17:14 | 353417 |
| IN3EDX-R | Sistema Campiglio | ON | 17:17 | 471170 |
| IN3HOQ-R | R2 Val di Non Trento | ON | 17:16 | 500710 |
| IQ1CN-R | link@R1 Serrravalle L | ON | 17:16 | 359040 |
| IQ1IM-R | RU1 M.te Faudo ARI Imperia | ON | 17:14 | 369040 |
| IQ1VD-R | AOSTA R6 | ON | 17:40 | 357734 |
| IQ4BQ-R | RU7 ARI Bologna | ON | 17:19 | 293353 |
| IQ6FW-R | RU3a M. Majelletta (Ch) | ON | 17:16 | 66055 |
| IQ6RS-R | ROSETO DEGLI ABRUZZI (1) | ON | 17:15 | 409977 |
| IQ7ET-R | *E.R.A. Taranto° - RU3 | ON | 17:10 | 295978 |
| IQ9DM-R | A.RA.S.CT multilink | ON | 17:18 | 167332 |
| IQ9GF-R | ERA Agrigento Ru3 | ON | 17:15 | 460931 |
| IR0AF-R | Welcome in Rome 145,725 | ON | 17:20 | 214106 |
| IR0CK-R | In Conference *ITA_LINK* | BUSY | 17:17 | 488822 |
| IR0UCC-R | In Conference *ITALIANA* | BUSY | 17:14 | 322555 |
| IR1UBE-R | BARDONECCHIA TO | ON | 17:16 | 229829 |
| IR1UCW-R | Torino R7a VHF | ON | 17:18 | 262414 |
| IR1UDB-R | R1 alfa - TORINO - | ON | 17:16 | 216142 |
| IR1UDT-R | In Conference *HAMUNIX* | ON | 17:19 | 38834 |
| IR3UBC-R | CISAR-Link Naz. BZ (1) | ON | 17:18 | 391864 |
| IR3UCO-R | [svx]M.Quarin-GO-RU16 118.8 | ON | 17:14 | 500704 |
